List of Corporations Participating in the GSDF Project
Name of Corporation | Formally committed as | Considering to join the GSDF Project |
ABB Group (Sweden Switzerland) | X | |
Oracle Corp. (USA) | X | |
AT&T (USA) | X | |
Owens Corning (USA) | X | |
Ericsson (Sweden) | X | |
Rio Tinto (UK) | X | |
Novartis (Switzerland) | X | |
Statoil (Norway) | X | |
Cultor Corp. (Finland) | X | |
RWE (Germany) | X | |
Dow Chemical Corp. (USA) | X | |
Telia AB (Sweden) | X | |
ESKOM (South Africa) | X | |
Swedbank (Sweden) | X | |
IKEA Int'l (Sweden/Denmark) | X | |
Hennes & Mauritz (Sweden) | X | |
BP/AMOCO (UK/USA) | X | |
Royal Dutch/Shell (UK/Netherlands) | X | |
Pfizer, Inc. (USA) | X | |
Swedeagri (Sweden) | X |
Please note that Citibank has dropped out of the GSDF Project reportedly because it was too busy with its merger with Travellers Group.
AMP Section Name:Alliance for a Corporate-Free UN
- 101 Alliance for a Corporate-Free UN