Partial List of UN - Corporate Partnerships
UN Agency | Name of Partnership | Companies involved | Status |
Office of Sec. General | Global Compact | Nike, Novartis, Shell, Rio Tinto, BP, DuPont, DaimlerChrysler, ABB, ICC | Launched 1/99, companies join July 2000 |
UNDP | GSDF | Rio Tinto, Novartis, ABB, Dow | Abandoned |
UNDP | Private Sector Development Programmme | Chevron, BP | Ongoing in Kazakhstan & Angola |
UNDP | NETAID | Cisco | Unclear |
UNIDO | Competitiveness through Public-Private Partnership | Fiat | Started 12/98; |
OHCR | Business Humanitarian Forum | Unocal | Held two meetings |
UNESCO | licensing agreements | Boucheron, Mitsubishi, NKK | Ongoing |
UNESCO | Youth Millennium | Disney & McDonalds | Gave out awards 5/00 |
WHO | Global Alliance for Community Health | Placer Dome, Rio Tinto, others | Not available |
WHO, UNICEF, UNESCO, UNDP, etc. | UNAIDS Africa Partnership | Boehringer Ingelheim, Bristol Myers Squibb, Merck Hoffman-LaRoche, Glaxo Wellcom | Ongoing |
UNOPS | Business Advisory Council | various | Launched 5/00 |
- 101 Alliance for a Corporate-Free UN